The Idealair Group Low Profile Duct System has been specifically designed to meet the needs of modern day applications. The HAD series duct system has been developed to offer a solution to engineers who face limited space in ceiling voids and cavities, which is often the norm in modern day apartments, hotels and domestic dwellings.
Technical Brochure
As the Low Profile Duct System is available in multiple profiles, engineers will be able to select the right system to meet the airflow requirements and increase efficiency. This is a critical factor that often results in reduced fan size and less energy consumption.
The installation time for this range has been greatly reduced by using matched fittings and ancillary products that are available in the Idealair Group range. This lightweight alternative to sheet metal is hygienic and due to the self-extinguishing PVC construction will not suffer from corrosion.
As with all Idealair Group products, the Low Profile Duct System has been rigorously tested by Australia’s leading institutions to ensure its reliability and quality. It is fire rated to AS/NZS 1530.3 to comply with building standards and is manufactured from 100% recycled uPVC to meet green building requirements. The specifier and contractor can be assured the product they install will deliver the performance required and meet the requirements of the system design.
Features
200 SERIES – Flat Duct System
| ITEM CODE | DESCRIPTION | DIMENSIONS (MM) |
| HAD201 | FLAT DUCT 2M | 204 x 60 – 2000 |
| HAD202 | CONNECTOR | 204 x 60 – 123 |
| HAD203 | HORIZONTAL 90° BEND | 204 x 60 |
| HAD204 | 90° BEND SPIGOT | 204 x 60 : Ø150 |
| HAD205 | HORIZONTAL T-PIECE | 204 x 60 : 204 x 60 |
| HAD207 | RECTANGULAR TO ROUND REDUCER | 204 x 60 : Ø125 |
| HAD209 | METAL FIX CLIP | 204 x 60 – 290 |
300 SERIES – Flat Duct System
| ITEM CODE | DESCRIPTION | DIMENSIONS (MM) |
| HAD301 | FLAT DUCT 2M | 300 x 60 – 2000 |
| HAD302 | CONNECTOR | 300 x 60 – 80 |
| HAD303 | HORIZONTAL T-PIECE | 300 x 60 : 300 x 60 |
| HAD304 | HORIZONTAL 45° BEND | 300 x 60 |
| HAD306 | RECTANGULAR REDUCER | 300 X 60 : 204 x 60 |
| HAD307 | ROUND TO RECTANGULAR REDUCER | 300 X 60 : Ø150 |
| HAD319 | ROUND TO RECTANGULAR REDUCER | 300 x 60 x Ø200 |
| HAD308 | METAL FIX CLIP | 300 x 60 – 380 |
| HAD309 | VERTICAL 45° BEND | 300 x 60 |
| HAD312 | HORIZONTAL 90° BEND | 300 x 60 |
| HAD315 | VERTICAL 90° BEND | 300 x 60 |
| HAD317 | 90° BEND SPIGOT | 300 X 60 x Ø150 |
350 SERIES – Flat Duct System
| ITEM CODE | DESCRIPTION | DIMENSIONS (MM) |
| HAD351 | FLAT DUCT 2M | 350 x 75 – 2000 |
| HAD352 | CONNECTOR | 350 x 75 x 80 |
| HAD3510 | HORIZONTAL 90° BEND | 350 x 75 |
| HAD3512 | HORIZONTAL 90° BEND | 350 x 75 |
| HAD354 | HORIZONTAL 45° BEND | 350 x 75 |
| HAD3516 | VERTICAL 90 BEND | 350 x 75 |
| HAD359 | VERTICAL 45 BEND | 350 x 75 |
| HAD358 | METAL FIX CLIP | 350 x 75 x 425 |
| HAD353 | HORIZONTAL T PIECE | 350 x 75 : 350 x 75 |
| HAD355 | OVAL TO RECTANGULAR REDUCER | 350 x 75 : Ø200 OVAL |
| HAD357 | ROUND TO RECTANGULAR REDUCER | 350 x 75 : Ø150 |
| HAD356 | ROUND TO RECTANGULAR REDUCER | 350 x 75 : Ø200 |
| HAD3518 | 90° BEND SPIGOT | 350 x 75 : Ø150 |
Circular Reducers
| ITEM CODE | DESCRIPTION | DIMENSIONS |
| HAD208 | CIRCULAR REDUCER | Ø100 : Ø150 |
| HAD3522 | CIRCULAR REDUCER | Ø125 : Ø100 |
| HAD215 | CIRCULAR REDUCER | Ø125 : Ø150 |
| HAD902 | CIRCULAR REDUCER | Ø150 : Ø200 |
| Brands | |
|---|---|
| Product Type | |
| Location | |
| Face Shape | |
| Face Material | |
| Application | Apartments, Auditoria, Clean Rooms, Commercial, Culture, Education, Halls / Expo, Healthcare, Hospitality, Industry, Residential, Retail, Sports / Arenas, Transport, TV / Sound |